In case of any privacy related questions please use the contacts below for your inquiry.
| Region / Countries of JNJ affiliate | Operating Company | Address where applicable (Only for shared service centers) | If you have any questions about this Privacy Policy, please contact our Contact Center by phone: | By Email | Operating Hours | |
| North America | United States | Johnson & Johnson Services, Inc. | 1 Johnson & Johnson Plaza New Brunswick, NJ 08933 United States | +1 732 448 7414 | Suppliers should use a web query. Suppliers must be registered and signed in on the J&J AP Portal and submit query via part “How to get help?” and selection “5. Submit your question to us in writing.” | Mon to Fri 8am-6pm EST/EDT |
| Canada | +1 732 448 7419 | Mon to Fri 8am-6pm EST/EDT | ||||
| Puerto Rico | +1 732 448 7421 | Mon to Fri 8am-6pm EST/EDT | ||||
| Europe, Middle East, Africa | Austria | JNJ Global Business Services s.r.o | JNJ Global Business Services s.r.o. DIČ CZ27437698 | +43 (0)1 928 1469 | Mon to Fri 8am-6pm CET/CEST | |
| Belgium | +32 2 403 7257 | Mon to Fri 8am-6pm CET/CEST | ||||
| Bulgaria | +359 29 35 8198 | Mon to Fri 8am-6pm CET/CEST | ||||
| Croatia | +385 20 770 078 | Mon to Fri 8am-6pm CET/CEST | ||||
| Czech rep. | +420 225 376 410 | Mon to Fri 8am-6pm CET/CEST | ||||
| Denmark | +45 80 253 530 | Mon to Fri 8am-6pm CET/CEST | ||||
| Estonia | +372 686 88 12 | Mon to Fri 8am-6pm CET/CEST | ||||
| Finland | 0800 912 777 | Mon to Fri 8am-6pm CET/CEST | ||||
| France | +33 1 70 48 00 70 | Mon to Fri 8am-6pm CET/CEST | ||||
| Germany | +49 69 22222 939 | Mon to Fri 8am-6pm CET/CEST | ||||
| Greece | +30 2 109 696 400 | Mon to Fri 8am-6pm CET/CEST | ||||
| Hungary | +36 1 328 5314 | Mon to Fri 8am-6pm CET/CEST | ||||
| Ireland | +353 1 695 09 98 | Mon to Fri 8am-6pm CET/CEST | ||||
| Italy | +32 02 3600 0043 | Mon to Fri 8am-6pm CET/CEST | ||||
| Latvia | +371 678 521 15 | Mon to Fri 8am-6pm CET/CEST | ||||
| Lithuania | +370 520 511 13 | Mon to Fri 8am-6pm CET/CEST | ||||
| The Netherlands | +31 10 713 18 99 | Mon to Fri 8am-6pm CET/CEST | ||||
| Norway | 800 147 16 | Mon to Fri 8am-6pm CET/CEST | ||||
| Poland | +482 258 44 222 | Mon to Fri 8am-6pm CET/CEST | ||||
| Portugal | +351 21 424 51 72 | Mon to Fri 8am-6pm CET/CEST | ||||
| Romania | +40 212 071 882 | Mon to Fri 8am-6pm CET/CEST | ||||
| Russia | +749 521 317 51 | Mon to Fri 8am-6pm CET/CEST | ||||
| Slovakia | +421 250 102 663 | Mon to Fri 8am-6pm CET/CEST | ||||
| Slovenia | +386 1 888 8510 | Mon to Fri 8am-6pm CET/CEST | ||||
| South Africa | +27 1184 460 45 | Mon to Fri 8am-6pm CET/CEST | ||||
| Spain | +32 914 149 935 | Mon to Fri 8am-6pm CET/CEST | ||||
| Sweden | +46 (0)8 5664 2513 | Mon to Fri 8am-6pm CET/CEST | ||||
| Switzerland | +41 44 583 09 75 | Mon to Fri 8am-6pm CET/CEST | ||||
| Turkey | +90 216 282 17 19 | Mon to Fri 8am-6pm CET/CEST | ||||
| UAE | 800 0170113 | Mon to Fri 8am-6pm CET/CEST | ||||
| UK | +44 207 098 7944 | Mon to Fri 8am-6pm CET/CEST | ||||
| Asia, Pacific | China | Johnson & Johnson Medical (Suzhou) Ltd. | No. 299, Changyang Street Suzhou Industrial Park Suzhou, 21512-6 China | +86 400 8427990 | Mon - Fri 8am-6pm CST | |
| Singapore | +6531576299 | Mon to Fri 8:30 am – 17:30 pm (GMT +8) | ||||
| Japan | +81 3 4578 6838 | Mon to Fri 8am-6pm JST | ||||
| Australia | Johnson & Johnson International (Singapore) Pte Ltd | 2 International Business Park #07-01 The Strategy Singapore, 609930 Singapore | +61 3 8594 1971 | Mon to Fri 8am-6pm AEST | ||
| New Zealand | +64 9 280 5559 | Mon to Fri 8am-6pm AEST | ||||
| Philippines | 180089086472 – Accessible to all Globe landline and mobile subscribers. 180014410723 – Accessible to all PLDT landline subscribers. | Mon to Fri 8:30 am – 17:30 pm (GMT +8) | ||||
Latin America | Brazil | Johnson & Johnson do Brasil Indústria e Comércio de Produtos para Saúde Ltda. | +55 12 3932 2600 | [email protected] | Mon to Fri 8am-7pm BRT/BRST | |
| Mexico | Janssen-Cilag, S.A. de C.V.. i | 18008905513 | [email protected] | Mon to Fri - 9:00 to 18:00 | ||
| Panama (JANSSEN) | Johnson & Johnson Panama, S.A. | 5073067033 | [email protected] | Mon to Fri - 8:30 to 12:00 | 14:00 to 17:00 | ||
| Panama(MEDICAL) | 5073008700 | [email protected] | Wed 8:00 to 12:00 | 13:00 to 17:00 | |||
| Ecuador | The Johnson & Johnson Family of Companies | +593 42599570 ext 1250 | Mon to Fri - 9:00 to 17:00 | |||
| Chile JAN | (+56) 22898 7116 | Mon and Thu from 10:00 to 12:00 | ||||
| Chile MED | (+56) 22898 7116 | Mon and Thu from 10:00 to 12:00 | ||||
| Chile SYN | (+56) 22898 7116 | Mon and Thu from 10:00 to 12:00 | ||||
| Argentina JAN | (+54) 11 4789 7200 (ext. 345) | Mon and Thu from 10:00 to 12:00 | ||||
| Argentina MED | (+54) 11 4708 6583 | Mon and Thu from 10:00 to 12:00 | ||||
| Argentina SYN | (+54) 11 4708 6583 | Mon and Thu from 10:00 to 12:00 | ||||
| Uruguay JAN | +598 29089593 (ext. 5960) | Mon to Thu from 9:00 to 13:00 | ||||
| Uruguay MED | +598 26055288 (ext. 3329) | Mon to Thu from 9:00 to 13:00 | ||||
| Uruguay (PROLEADER) MED | +598 26055288 (ext. 3329) | Mon to Thu from 9:00 to 13:00 | ||||
| Colombia JAN | (+57) 2 2192500 ext. 2553 | Friday 9-14hs | ||||
| Colombia MED | (+57) 1 2191200 ext. 1558 | Friday 9-14hs | ||||
| Costa Rica SYN | (+506) 22057300 ext. 7385 | [email protected] | Wed and Fri 9-12hs | |||
| Peru JAN | (+51) 1 4150200 ext. 251 | Thursday 14-17hs | ||||
| Peru MED | (+51) 1 4150200 ext. 207 | Wed and Fri 9-12hs | ||||
| Venezuela | (+58) 0212 237 5334 ext (4143) (+58) 0212 273 1132 ext (1132) (+58) 0212 238 3122 ext (3223) | Mon to Fri from 8.30 to 12.00 | ||||
